
The Panorama
|
DESCRIPTION: The PANORAMA consists of Six Blocks of Residential Towers (Two blocks of 20-storey and four blocks of 17-storey residential towers) with 2 levels of basement car parking. Recreational facilities are located on E-deck and Roof deck of all towers together with a 3-storey standalone clubhouse |
||
| FACTSHEET: | ||
| PROJECT | THE PANORAMA | ![]() |
| DEVELOPER | WHEELOCK PROPERTIES | |
| LOCATION | ANG MO KIO AVENUE 2 | |
| TENURE | 99 YEARS | |
| TOP | Dec 2019 | |
| GROSS SITE AREA | Approx. 18, 482sq m/ 198,942 sqft | |
| GROSS PLOT RATIO | - | |
| TOTAL NO OF UNITS | 698 | |
| CAR PARK LOTS | Two basement carparks with a total of 704 lots (include 6 handicapped lots) | |
| UNIT TYPE | Size | MAINTENANCE FEES |
| 1 Bedroom | 474 Sqft (SOLD OUT) | $ 260 |
| 2 Bedroom | 700 Sqft | $ 312 |
| 2 Bedroom + Study | 775 - 797 Sqft | $ 312 |
| 3 Bedroom | 990 - 1066 Sqft | $ 312 |
| 3 Bedroom + Study | 1130 – 1163 Sqft | $ 364 |
| 4 Bedroom | 1335 Sqft | $ 364 |
| 5 Bedroom | 1561 Sqft | $ 364 |
| Penthouse | 1787 – 2411 Sqft | $ 416 - 468 |






